Businesses Franchises Brokers

Small Business Acquisitions Grow 5% in 2024, Elevated by Higher-Priced Deals, Rate Cuts Have Small Impact

The number of businesses bought and sold grew a modest 5% over the course of 2024, according to BizBuySell’s Insight Report, which tracks and analyzes U.S. business-for-sale transactions and sentiment from business owners, buyers, and brokers. A total of 9,546 closed transactions were reported, representing an enterprise value of $7.59 billion—15% higher than 2023—indicating a greater concentration of higher-priced deals.

Transaction volume grew steadily early in 2024, up 10% in Q1 and 5% in Q2 and Q3, before leveling off in Q4. Despite three incremental rate cuts by the Federal Reserve, their impact on the business-for-sale market was limited and overshadowed by uncertainty surrounding the U.S. presidential election. Sixty percent of business buyers surveyed by BizBuySell revealed that rate cuts had no impact on their purchase timeline, while 17% said the cuts encouraged faster action, and 23% remained unsure.

“Despite the Federal Reserve’s rate cuts, many commercial lenders have kept underwriting criteria tight, resulting in minimal pass-through savings for acquisition financing,” said BJ Delhamer, vice president at Insite Commercial Real Estate Advisors in San Diego, California. “As a consequence, the pro forma Weighted Average Cost of Capital (WACC) for many prospective deals has not decreased in a meaningful way.”

Still, buyers paid higher prices for businesses in 2024, and deals closed faster. The median sale price rose 3% year-over-year to $345,000, and median days on the market dropped 3% to 168 days. Multiples also strengthened, with the average cash flow multiple increasing from 2.49 to 2.57 (up 3%), and the average revenue multiple climbing from 0.63 to 0.67 (up 6%).

With election-related uncertainty behind them, buyers suggest they are ready to resume activity. Carrie Duvall, CEO at 1st & Main Partners in Orlando, Florida, explains, “[In the first quarter of 2025,] I am closing three sizeable deals that exceed my highest earnings YEAR. I have many [buyers] that wanted to shelf a sale during the election that are firing up now.”

Manufacturing, Technology and Construction Acquisitions Accelerate

In 2024, three industry sectors saw the most growth: manufacturing, building and construction, and online and technology. These sectors had a combined median sale price of $700,000 and 32% year-over-year increase in transaction volume. In contrast, retail, service, and restaurant acquisitions remained flat, with a collective median sale price of $280,000.

Taking a closer look into each sectors' performance:

  • Manufacturing saw a 15% annual increase in acquisitions, following a 17% increase in 2023. Buyers paid a median sale price of $700,000 as valuations climbed, with cash flow multiples up 9.5% (from 2.83 to 3.10). This despite slightly weaker profit margins, with median cash flow down 7% and median revenue up 5%.
  • The online and technology sector experienced a 74% year-over-year increase in acquisitions, following a 19% rise in 2023. Buyers paid a median sale price of $650,000, which was 24% down from a year ago as lower-priced businesses changed hands. While multiples remained flat year-over-year, median revenue declined 10% and median cash flow fell 19%.
  • Building and construction acquisitions grew 10% in 2024, following 11% growth in 2023, with buyers paying a median sale price of $760,000. Business valuations remained stable, with a 2% increase in cash flow and a 3% rise in the median cash flow multiple (from 2.54 to 2.62).

Since the supply chain disruption of the pandemic, more manufacturing has returned to U.S. shores. Now, with rising costs and geopolitical risks, domestic companies are becoming even more attractive. At the same time, artificial intelligence (AI) tools like ChatGPT, along with cloud-based e-commerce platforms like Shopify, have enhanced the scalability, ease of operation, and accessibility for technology businesses. In fact, 51% of surveyed business owners leverage AI primarily for marketing (76%), analytics (45%), and customer service (41%).

“Online and manufacturing, there is always growth opportunity online and real tangible goods can mix well with it,” described an anonymous buyer discussing the best opportunity to take advantage of in today's market.

Small Business Market Cautious of Expected Trump Administration Tariffs

Economists are already raising concerns that the new Trump administration’s tariff proposals will result in rising costs and possibly worsen inflation. This is worrisome for small business owners still reeling from the effects of the U.S.-China trade war of 2018, with roughly half (48%) bracing for what may lie ahead. Yet, higher tariffs on imported goods could heighten demand for reshoring, with 15% of owners now seeking out alternative domestic suppliers.

“The equipment we use has gone up in price significantly due to tariffs that were put into place in 2018. We have been purchasing used equipment thus far, however will need new equipment in April,” said Justine, owner of Elements Fitness & Wellness Center in the District of Columbia.

The most likely solution, however, is to pass along the additional costs to customers. That said, one out of five business owners said they would raise prices if faced with tariff-inflated invoices, which could counter the Fed’s fight against inflation.

“Potential trade wars and the tariffs pose a huge threat to small business, and passing those costs along to customers with inflation still high,” said Mark Bailey, business advisor at Transworld Business Advisors of Deerfield, IL.

Sticky Inflation Continues to Put Pressure on Business Financials

Businesses that sold in 2024 showed largely flat financial performance compared to the previous year. Median revenue saw a 3% decrease in the first quarter, followed by 4% growth in the second quarter and 8% growth in the third quarter, before dropping 14% in the fourth quarter. Similarly, median cash flow followed a comparable trajectory: a 3% decrease in Q1, a 7% increase in Q2, a 3% increase in Q3, and a 7% decrease in Q4.

Although inflation has cooled—evidenced by a Core CPI of 3.1% in January 2024, down from its peak of 9% in June 2022—many businesses still struggle with rising costs that hamper financial progress. Additionally, the Core CPI rose 2.9% in December 2024, marking the third consecutive month that annual inflation has ticked higher - not lower.

More than half of business owners (54%) believe inflation is not easing, while 26% see some relief, and 20% are uncertain. Additionally, 78% of business owners reported higher expenses in 2024 compared to the previous year, with 70% attributing the rise to higher costs of goods, followed by increased insurance costs (51%), payroll (44%), and energy (43%).

“Inflation for goods and supplies related to injection molding is easing overall, but prices are still higher than pre-pandemic levels, especially in raw materials, tooling, and packaging,” said Colette Kilgore, owner of Floridyne Engineering in Florida.

As a result, small business sale prices showed limited growth. The median sale price of businesses sold in 2024 increased by just 3%, reaching $345,000, up from $335,000 in 2023. This occurred following a 6% rise in sale prices the previous year.

Sellers Ready to Exit Their Businesses in 2025, Despite Weaker Financials

Despite weaker financials, a steady volume of businesses continue to be sold. This suggests that owners are opting to exit now rather than wait for a better price, while buyers are focusing on the long-term potential rather than immediate returns. As such, it’s not surprising that 38% of business brokers believe today’s market favors buyers, compared to 23% who say it favors sellers. Twenty-eight percent see a balanced market, with 11% unsure.

“Prices have come down and reached a new ‘normal’. I have seen buyers more attracted to the idea of investing and growing a business, but these are people who have not seen personal financial stresses,” said Jordi Lanatta, business broker at Excellens Solutions in San Diego, CA.

Among business owners seeking to exit, retirement remains their top reason (38%), which reflects many businesses are still owned by aging Baby Boomers. After withstanding recessions, a pandemic, and a variety of other challenges, a challenging labor market appears to be the final straw for some soon-to-be retirees. In fact, 50% of business owners believe the labor market is not improving, compared to 19% seeing some relief, and 25% who are unsure.

“We are tired. It’s incredibly difficult to find good employees that will help us provide the high level of customer service that we are known for. We have managed to show significant growth year-over-year since 2019 and along with solid investments we are in a position to retire very early,” said Levi Fehrs, owner of Kodiak Furniture in Alaska.

If not retiring, others are driven by opportunities presented before them. Thirty-five percent are selling to pursue another business, and 21% are cashing in on high business values. Yet, burnout (18%) and economic uncertainty (12%) are also among the top five reasons owners are selling their businesses.

A New Breed of Business Buyers Fuel Demand: Corporate Refugees and Young MBAs

The rise of remote work is one of the most recognized changes to emerge from the pandemic. Likewise, the trend of corporate refugees choosing to leave their jobs and empower themselves by owning a business also emerged, and it shows no signs of fading. BizBuySell reports site traffic has more than doubled from pre-pandemic levels, driven largely by Americans seeking more control over their time, energy, and money.

Forty-two percent of surveyed buyers in today’s market identify as corporate refugees seeking business acquisition as a path to entrepreneurship. An additional 14% identified as recently unemployed, and 9% recently retired.

“I am tired of working so hard for someone else, I want to work hard for myself,” said one business buyer who chose to remain anonymous. “Looking to buy a business so I don’t have to rely on a company to employ me,” added another.

Young entrepreneurs, recent MBAs or business school graduates, are also entering the buying arena as Entrepreneurship Through Acquisition (ETA) gains traction. Leading universities—including Wharton, Harvard, Duke, UC Berkeley—now offer programs and clubs dedicated to this business strategy. Business brokers report growing interest, with 32% noting a slight increase in this activity and 14% reporting significant growth.

“I believe there will be an uptick in buyers due to the conversation around 'acquisition through entrepreneurship' becoming more mainstream and prominent, particularly with younger buyers. Conceptually, I think more people feel business acquisition is more accessible than perhaps it seemed several years ago,” said Terri D. Sherman, business intermediary at Florida Business Exchange, Inc.

Demand Steady for Service, Retail, and Restaurants; Private Equity More Active

The service sector, accounting for 40% of all business-for-sale transactions in 2024, grew a modest 2% over the previous year. Buyers paid a median sale price of $325,000, slightly higher than the $320,000 recorded in 2023. However, financial performance showed little change, with median revenue declining 1% and median cash flow up 3%.

Services businesses continue to attract buyers due to their low-risk profiles, with niche businesses especially desirable due to their unique offerings and limited competition. Many service businesses, such as accounting firms, daycare centers, and medical clinics, are now being rolled up by private equity groups. Notably, 37% of business brokers are seeing a slight increase in activity from PE firms, with an additional 16% reporting a significant increase. Just 14% of brokers see zero activity from this group.

“I would characterize it as a slight increase in PE activity in the small business market, particularly in niche industries and businesses with strong cash flow. With higher borrowing costs, firms are focusing on acquiring businesses with strong cash flow, proven resilience, and operational efficiency. The appetite for niche industries and add-on acquisitions is growing, as PE firms aim to build value through strategic consolidation rather than speculative growth,” according to the Magnolia Firm in California.

Retail transaction volume was unchanged in 2024, with buyers paying a median sale price of $255,000 (up 2%). Financial performance also remained stagnant, with median revenue flat and median cash flow down 3%. However, steady demand suggests continued interest in specialty retailers, particularly those with unique market positions or prime locations.

The restaurant sector mirrored the retail trend in transaction volume but saw a 5% rise in the median sale price, from $215,000 in 2023 to $225,000 in 2024. Financially, restaurants that sold reported a 4% drop in median revenue, suggesting fewer customers, yet higher profit margins led to a 4% year-over-year increase in median cash flow.

Market Outlook

After a year of financial strain driven by persistent inflation and high interest rates, small business buying and selling activity has demonstrated growth and resilience. Sellers are choosing to enter the market rather than wait for a higher price, and buyers are choosing to put their money forward rather than wait for lenders to lower interest rates.

However, financing remains a challenge. Until borrowing rates decline and lending criteria loosen, securing deals will require creative solutions. This is reflected in why most business brokers (23%) cite high interest rates as the top concern for the small business market and 91% consider seller financing important for 2025 transactions.

“With tighter lending conditions, both buyers and sellers should be prepared to negotiate creative financing options, such as seller notes, earn-outs, or partial equity retainment. These structures can help bridge valuation gaps and signal confidence in the business’s future performance,” says BJ Delhamer.

Looking ahead to 2025, attention has shifted to the Trump administration and how its policy changes will impact the business environment. While pro-business advocates are optimistic about potential improvements, such as lower taxes, reduced interest rates, and fewer regulations, there are also concerns that trade policies could negatively impact the economy. Regardless of the outcome, time has proven that entrepreneurs adapt and good businesses get acquired.

In today’s market, most buyers (76%) are prioritizing stable, recession-resistant businesses, then thriving businesses (47%) and fixer-uppers (19%). Financial performance is the top factor buyers analyze when evaluating acquisitions (42%), followed by growth potential (24%), location (18%), staff and management in place (7%), customer base (4%), and brand reputation (1%).

Savvy entrepreneurs are finding emerging opportunities such as those with solid foundations, yet underutilize modern technology. According to Scott Phillips of MSK Ventures, “Fragmented business sectors with little or no technology, automation, processes, or demand generation activity but with good customer base and growth prospects” represent the best opportunity today. Ultimately, opportunity exists in any market. For sellers, preparation is key. Yet many business owners are unprepared. Only 15% have undergone a professional valuation, while 53% have a rough estimate, and 33% have no idea of their business’s worth. A proper valuation not only determines market price, but also identifies business strengths and weaknesses to address, ensuring the best possible exit strategy.

For buyers, success lies in finding the right business. As Scott Phillips adds, “I look for good businesses to acquire regardless of economic, political, or social climate. If the numbers work, they work.”

About the BizBuySell.com Insight Report

The BizBuySell Insight Report is a nationally-recognized economic indicator that tracks the health of the U.S. small business economy. Each quarter, BizBuySell analyzes sales and listing prices of small businesses across the United States based on approximately 50,000 businesses for sale and those recently sold, reporting changes in closed transaction rates, valuation multiples and other economic indicators for the small business transaction market. Closed transactions are reported to BizBuySell.com on a voluntary basis by business brokers nationwide. Each report includes real small business data on over 70 major U.S. markets and across 65 small business industries.

BizBuySell is the largest business for sale marketplace online, receiving over a million visitors a month. Since 1996, BizBuySell has offered tools that make it easy for business owners and brokers to sell a business, and potential buyers to find the business of their dreams. The website also features an extensive franchise directory as well as an easy-to-use business valuation tool.

NOTE: For the most recent statistics, please see the latest BizBuySell Insights Report

Back to Top

Small Business Listing Metrics by Geography for Fourth Quarter, 2024

Key metrics from businesses listed for sale on BizBuySell.com by market for Q4 2024

Market # of Listings Median Asking Price Median Revenue Average Asking Price to Revenue Median Cash Flow Average Asking Price to Cash Flow
Albany-Schenectady-Troy, NY 50 $507,500 $742,941 0.91 $177,690 3.41
Albuquerque, NM 91 $430,000 $746,000 0.80 $207,000 2.85
Atlanta-Sandy Springs-Marietta, GA 700 $349,950 $665,000 0.79 $151,100 2.97
Austin-Round Rock, TX 282 $399,450 $718,156 0.79 $186,450 2.87
Baltimore-Towson, MD 315 $425,000 $785,825 0.71 $172,000 3.05
Birmingham-Hoover, AL 121 $299,000 $798,623 0.70 $176,000 2.77
Boston-Cambridge-Quincy, MA-NH 542 $380,000 $766,260 0.71 $185,471 2.60
Bridgeport-Stamford-Norwalk, CT 168 $350,000 $846,500 0.72 $200,000 2.68
Buffalo-Niagara Falls, NY 46 $418,950 $956,498 0.83 $204,273 3.23
Charlotte-Gastonia-Concord, NC-SC 315 $275,000 $612,867 0.68 $147,000 2.86
Chicago-Naperville-Joliet, IL-IN-WI 658 $450,000 $700,000 0.81 $177,441 3.29
Cincinnati-Middletown, OH-KY-IN 196 $375,000 $727,800 0.73 $184,768 2.80
Cleveland-Elyria-Mentor, OH 266 $350,000 $731,831 0.86 $197,554 3.04
Columbus, OH 179 $400,000 $818,248 0.68 $207,619 2.94
Contra Costa-Alameda-Solano, CA 186 $399,950 $729,992 0.77 $158,721 3.10
Dallas-Fort Worth-Arlington, TX 1102 $376,000 $700,000 0.85 $168,921 3.17
Dayton, OH 83 $425,000 $775,625 0.73 $165,000 2.76
Denver-Aurora, CO 446 $392,500 $750,000 0.81 $166,619 2.92
Detroit-Warren-Livonia, MI 380 $288,500 $584,000 0.68 $143,600 2.73
Durham, NC 46 $347,500 $1,019,888 0.61 $142,051 2.83
Fresno, CA 40 $470,000 $696,203 0.92 $203,635 2.84
Greensboro-High Point, NC 59 $467,499 $823,000 0.73 $220,938 2.60
Hartford-West Hartford-East Hartford, CT 171 $300,000 $800,000 0.62 $149,000 2.64
Honolulu, HI 32 $422,500 $615,124 1.06 $169,082 3.42
Houston-Sugar Land-Baytown, TX 762 $334,000 $589,086 0.78 $154,798 2.89
Indianapolis-Carmel, IN 168 $332,500 $900,000 0.65 $203,903 2.72
Jacksonville, FL 257 $295,000 $570,000 0.87 $147,790 2.95
Kansas City, MO-KS 184 $394,000 $859,141 0.67 $236,077 2.66
Las Vegas-Paradise, NV 335 $315,000 $628,500 0.80 $163,596 2.67
Los Angeles-Long Beach-Santa Ana, CA 1434 $350,000 $645,310 0.79 $148,912 2.99
Louisville-Jefferson County, KY-IN 120 $395,000 $838,470 0.62 $207,545 2.74
Memphis, TN-MS-AR 108 $329,250 $841,891 0.69 $229,915 2.40
Miami-Fort Lauderdale-Miami Beach, FL 1457 $390,000 $632,000 0.82 $160,000 3.21
Milwaukee-Waukesha-West Allis, WI 102 $500,000 $853,734 0.81 $211,500 3.16
Minneapolis-St. Paul-Bloomington, MN-WI 467 $549,000 $850,000 0.82 $184,436 3.28
Nashville-Davidson--Murfreesboro, TN 284 $300,000 $742,300 0.76 $174,011 2.90
New Haven-Milford, CT 118 $299,000 $662,500 0.80 $132,296 2.84
New Jersey 1320 $350,000 $680,295 0.78 $155,000 2.90
New Orleans-Metairie-Kenner, LA 82 $414,500 $641,000 0.76 $177,257 2.88
New York-Northern New Jersey-Long Island, NY-NJ-PA 3485 $390,000 $713,000 0.80 $170,000 2.88
Oklahoma City, OK 137 $315,000 $750,000 0.73 $196,322 2.62
Orange County, CA 429 $345,000 $600,000 0.78 $135,000 3.03
Orlando-Kissimmee, FL 639 $350,000 $648,000 0.75 $167,167 2.88
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 755 $375,000 $696,931 0.82 $176,021 2.86
Phoenix-Mesa-Scottsdale, AZ 1011 $349,000 $586,821 0.80 $149,037 2.87
Pittsburgh, PA 229 $349,999 $731,000 0.72 $175,000 2.96
Portland-Vancouver-Beaverton, OR-WA 216 $370,000 $814,119 0.79 $160,000 2.96
Providence-New Bedford-Fall River, RI-MA 174 $349,500 $652,339 0.79 $149,407 3.12
Raleigh-Cary, NC 210 $325,000 $790,000 0.65 $200,000 2.65
Richmond, VA 163 $430,000 $921,724 0.73 $223,000 3.00
Riverside-San Bernardino-Ontario, CA 420 $375,000 $649,590 0.77 $153,830 2.87
Rochester, NY 71 $300,000 $770,000 0.63 $147,114 3.08
Sacramento--Arden-Arcade--Roseville, CA 242 $399,000 $656,400 0.83 $169,274 2.91
Salt Lake City, UT 151 $525,000 $789,040 0.98 $254,812 3.32
San Antonio, TX 213 $300,000 $600,000 0.81 $140,648 3.07
San Diego-Carlsbad-San Marcos, CA 344 $395,000 $700,000 0.72 $150,133 2.81
San Francisco-Oakland-Fremont, CA 369 $400,000 $715,000 0.86 $164,306 3.05
San Jose-Sunnyvale-Santa Clara, CA 158 $425,000 $827,500 0.82 $198,494 2.69
Seattle-Tacoma-Bellevue, WA 323 $400,000 $712,965 0.77 $180,000 2.89
St. Louis, MO-IL 324 $400,000 $732,374 0.80 $159,845 3.48
Tampa-St. Petersburg-Clearwater, FL 884 $375,000 $650,000 0.87 $157,032 3.08
Tucson, AZ 122 $377,500 $743,556 0.79 $166,086 2.94
Tulsa, OK 81 $289,000 $728,000 0.65 $219,719 2.69
Virginia Beach-Norfolk-Newport News, VA-NC 174 $430,000 $770,155 0.70 $179,871 2.87
Washington-Arlington-Alexandria, DC-VA-MD-WV 541 $395,000 $840,090 0.66 $185,000 2.85
Wichita, KS 48 $282,500 $639,098 0.62 $164,206 2.69
Winston-Salem, NC 50 $319,950 $878,326 0.53 $219,679 2.29
Back to Top

Closed Small Business Transaction Metrics by Geographic Market for the Full-Year 2024

Key metrics from transactions reported on BizBuySell.com by market during 2024

Market # of Reported Sales Median Sale Price Median Asking Price Sales to Asking Price (average) Median Revenue Revenue Multiple (average) Median Cash Flow Cash Flow Multiple (average)
Albany-Schenectady-Troy, NY 8 $1,025,000 $1,225,000 0.90 $1,255,564 0.79 $457,298 2.74 222
Albuquerque, NM 14 $456,000 $456,000 0.90 $1,366,509 0.71 $135,634 3.00 268
Atlanta-Sandy Springs-Marietta, GA 305 $280,000 $299,900 0.90 $563,096 0.59 $147,573 2.31 169
Austin-Round Rock, TX 86 $255,000 $294,450 0.94 $605,000 0.64 $122,590 2.23 140
Baltimore-Towson, MD 79 $325,000 $380,000 0.89 $683,125 0.59 $150,000 2.43 169
Birmingham-Hoover, AL 18 $242,500 $325,000 0.79 $530,039 0.40 $142,500 1.99 268.5
Boston-Cambridge-Quincy, MA-NH 171 $372,500 $399,500 0.92 $782,500 0.61 $187,838 2.38 203
Bridgeport-Stamford-Norwalk, CT 47 $178,500 $422,500 0.86 $562,023 0.58 $139,895 2.20 183
Buffalo-Niagara Falls, NY 11 $200,000 $200,000 0.91 $947,496 0.68 $188,545 2.53 107
Charlotte-Gastonia-Concord, NC-SC 85 $450,000 $500,000 0.91 $1,012,192 0.65 $193,000 2.66 216
Chicago-Naperville-Joliet, IL-IN-WI 179 $307,482 $342,500 0.92 $636,289 0.63 $153,000 2.43 183
Cincinnati-Middletown, OH-KY-IN 47 $312,500 $387,000 0.85 $471,492 0.73 $153,000 2.74 186
Cleveland-Elyria-Mentor, OH 38 $375,000 $440,000 1.03 $717,146 0.81 $155,500 3.20 189
Columbus, OH 40 $392,500 $411,500 0.92 $689,379 0.56 $187,000 2.80 246
Contra Costa-Alameda-Solano, CA 87 $300,000 $300,000 0.93 $484,590 0.66 $153,000 2.42 158
Dallas-Fort Worth-Arlington, TX 331 $331,000 $364,000 0.93 $633,737 0.71 $161,303 2.51 147
Dayton, OH 17 $315,000 $325,000 0.93 $585,500 0.87 $106,177 3.43 329
Denver-Aurora, CO 217 $450,000 $499,000 0.92 $912,850 0.64 $188,201 2.68 160
Detroit-Warren-Livonia, MI 116 $270,000 $274,950 0.98 $554,356 0.62 $85,499 2.98 151.5
Durham, NC 10 $237,500 $250,000 0.94 $437,622 0.48 $74,607 2.86 188.5
Fresno, CA 24 $225,000 $250,000 0.96 $620,000 0.82 $182,314 2.10 161.5
Greensboro-High Point, NC 16 $432,500 $509,500 0.93 $694,322 0.58 $125,000 2.61 274
Hartford-West Hartford-East Hartford, CT 40 $200,000 $199,000 0.91 $600,000 0.52 $124,999 2.09 201.5
Honolulu, HI 8 $359,000 $359,000 0.95 $890,000 0.38 $166,227 1.69 232.5
Houston-Sugar Land-Baytown, TX 252 $196,000 $218,000 0.93 $442,574 0.65 $106,020 2.41 157
Indianapolis-Carmel, IN 27 $319,500 $349,000 1.00 $513,500 0.75 $140,397 2.55 140
Jacksonville, FL 73 $290,000 $327,500 0.92 $583,289 0.62 $142,030 2.29 156
Kansas City, MO-KS 28 $500,000 $565,000 0.93 $895,000 0.57 $213,000 2.81 151
Las Vegas-Paradise, NV 136 $284,875 $294,500 0.91 $528,000 0.63 $127,527 2.22 135
Los Angeles-Long Beach-Santa Ana, CA 481 $285,000 $330,000 0.90 $674,166 0.60 $138,000 2.38 176
Louisville-Jefferson County, KY-IN 24 $379,000 $399,000 0.88 $849,747 0.70 $172,050 3.10 176.5
Memphis, TN-MS-AR 13 $237,500 $276,250 0.83 $616,000 0.45 $110,731 2.07 189
Miami-Fort Lauderdale-Miami Beach, FL 421 $230,075 $265,000 0.89 $522,020 0.59 $134,665 2.35 149.5
Milwaukee-Waukesha-West Allis, WI 35 $650,000 $699,000 1.17 $812,719 0.86 $250,000 3.40 227
Minneapolis-St. Paul-Bloomington, MN-WI 120 $392,500 $450,000 1.01 $678,241 0.73 $179,070 2.64 156.5
Nashville-Davidson--Murfreesboro, TN 95 $275,000 $300,000 0.92 $615,000 0.56 $161,000 2.18 163.5
New Haven-Milford, CT 19 $267,500 $275,000 0.95 $850,000 0.73 $112,500 2.54 181
New Jersey 206 $335,000 $375,000 0.89 $708,000 0.60 $175,000 2.33 191
New Orleans-Metairie-Kenner, LA 19 $600,000 $649,000 0.96 $700,000 0.74 $206,000 2.94 206
New York-Northern New Jersey-Long Island, NY-NJ-PA 420 $329,000 $375,000 0.90 $758,258 0.64 $177,380 2.41 172
Oklahoma City, OK 23 $537,500 $557,500 0.94 $892,895 0.64 $208,010 2.84 114
Orange County, CA 187 $250,000 $294,000 0.89 $545,437 0.59 $120,000 2.36 173
Orlando-Kissimmee, FL 213 $256,500 $299,000 0.94 $556,302 0.69 $135,000 2.57 167
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 141 $365,000 $375,000 0.95 $635,633 0.68 $181,095 2.52 201
Phoenix-Mesa-Scottsdale, AZ 292 $250,000 $268,500 0.97 $506,887 0.63 $133,222 2.35 136
Pittsburgh, PA 52 $1,072,500 $1,158,206 0.92 $1,459,807 0.76 $332,726 2.97 152.5
Portland-Vancouver-Beaverton, OR-WA 114 $275,000 $300,000 0.94 $652,766 0.52 $123,000 2.64 171
Providence-New Bedford-Fall River, RI-MA 41 $589,000 $612,450 0.91 $1,443,329 0.60 $271,940 2.65 246
Raleigh-Cary, NC 62 $212,500 $249,500 0.91 $561,512 0.59 $145,000 1.93 147.5
Richmond, VA 44 $268,000 $280,500 1.06 $680,878 0.59 $133,097 2.26 168.5
Riverside-San Bernardino-Ontario, CA 122 $250,000 $289,000 0.90 $642,252 0.52 $130,000 2.24 153.5
Rochester, NY 17 $270,000 $299,700 0.90 $481,970 0.53 $106,207 3.10 113
Sacramento--Arden-Arcade--Roseville, CA 94 $341,000 $412,000 0.92 $680,000 0.68 $178,910 2.43 206
Salt Lake City, UT 51 $728,000 $700,000 0.93 $696,000 0.90 $266,241 2.85 137
San Antonio, TX 51 $297,500 $307,500 0.95 $417,425 0.76 $130,098 2.44 174
San Diego-Carlsbad-San Marcos, CA 124 $275,000 $325,000 0.91 $600,000 0.66 $144,500 2.41 161
San Francisco-Oakland-Fremont, CA 153 $425,000 $429,000 0.94 $591,000 0.73 $173,517 2.78 168
San Jose-Sunnyvale-Santa Clara, CA 71 $300,000 $359,000 0.92 $630,000 0.73 $161,177 2.40 151
Seattle-Tacoma-Bellevue, WA 217 $350,000 $400,000 0.92 $703,601 0.62 $175,000 2.35 162
St. Louis, MO-IL 37 $378,000 $360,000 0.91 $635,080 0.65 $150,000 2.55 192
Tampa-St. Petersburg-Clearwater, FL 633 $583,500 $597,500 0.97 $788,349 0.97 $207,906 2.99 71
Tucson, AZ 35 $545,000 $350,000 1.05 $718,292 0.78 $150,000 2.79 179
Tulsa, OK 20 $509,972 $520,000 0.93 $869,640 0.64 $221,841 2.62 169.5
Virginia Beach-Norfolk-Newport News, VA-NC 34 $350,000 $350,000 0.95 $575,000 0.65 $106,000 2.88 239
Washington-Arlington-Alexandria, DC-VA-MD-WV 183 $305,000 $355,000 0.88 $626,500 0.56 $142,500 2.36 168
Wichita, KS 4 $2,545,250 $2,495,000 1.02 $2,281,758 1.12 $714,089 3.56 371
Winston-Salem, NC 3 $425,000 $465,000 0.89 $1,039,635 0.41 $281,340 1.48 160
Back to Top

Closed Small Business Transaction Metrics by Sector for the Full-Year 2024

Key metrics from transactions reported on BizBuySell.com by sector during 2024

Sector Subsector # of Reported Sales Median Asking Price Sales to Asking Price (average) Median Revenue Revenue Multiple (average) Median Cash Flow Cashflow Multiple (average) Median Days on Market
Agriculture Other Agriculture Businesses 10 $1,350,417 $995,000 1.09 $2,082,320 0.83 $377,000 2.78 213
Tree Farms and Orchards 2 $205,000 $205,000 1.00 $183,694 1.12 $124,844 1.64 34
Vineyards and Wineries 8 $175,000 $175,000 0.77 $232,800 0.86 $36,665 3.47 295
Automotive and Boat Auto Repair and Service Shops 247 $475,000 $549,950 0.99 $964,002 0.67 $211,500 2.86 208
Car Dealerships 15 $600,000 $600,000 1.20 $2,582,000 0.23 $314,909 2.15 232
Car Washes 37 $882,500 $1,100,000 0.89 $470,500 1.72 $212,500 4.12 197
Equipment Rental and Dealers 17 $1,100,000 $1,100,000 1.01 $1,880,000 0.70 $390,000 3.00 269
Gas Stations 135 $620,000 $750,000 1.05 $1,950,000 0.56 $200,000 3.90 146
Junk and Salvage Yards 5 $925,000 $837,000 1.22 $1,029,875 0.97 $276,000 4.51 162
Marine/Boat Services and Dealers 16 $447,000 $545,000 0.90 $764,138 0.79 $237,539 2.70 295
Other Automotive and Boat Businesses 36 $585,000 $649,500 0.92 $941,121 0.58 $250,666 2.60 281
Towing Companies 12 $1,500,000 $1,500,000 0.88 $1,332,354 1.02 $576,168 2.87 173
Truck Stops 3 $7,250,000 $5,649,500 1.42 $13,280,000 0.96 $1,628,500 4.43 321
Beauty and Personal Care Hair Salons and Barber Shops 183 $105,000 $121,000 0.89 $285,383 0.50 $72,300 2.25 188
