Businesses Franchises Brokers

Small Business Sales Slow Slightly as Tariffs, 2020 Election Foster Uncertainty

BizBuySell.com's Third Quarter 2019 Insight Report shows tariffs creating some headwinds in the face of otherwise strong market conditions.

A total of 2,454 small businesses were reported sold in the third quarter of 2019, an 8.6% decline compared to the same period last year according to the BizBuySell Insight Report , a nationally recognized economic indicator that aggregates statistics from business-for-sale transactions reported by participating business brokers nationwide. This continues the trend of reduced transactions seen throughout 2019.

2019 Q3 Small Businesses Sale Price vs Asking Price

While it’s important to note that transactions remain high historically, uncertainty about international tariffs is creating a challenging environment for some deals. More specifically, business valuation becomes increasingly difficult when having to consider increased costs due to tariffs with an unknown duration. According to a BizBuySell survey of business brokers, this has become a real issue for sectors reliant on international partners such as China. Perhaps the most effected being those in the manufacturing sector.

“Manufacturing businesses are commonly being hurt by tariffs on Chinese bought parts. This depresses margins and profits which in turn drives down the valuation,” said one business broker. “I have five manufacturing companies for sale. Each is worried about tariffs,” added another.

However, it’s not just costs that are being impacted. Tariffs are also having an indirect impact at the register. As reported in BizBuySell’s 2019 Buyer-Seller Confidence study, at least 1 in 3 business owners (37%) has experienced tariff-based cost increases, with half of them raising prices to offset the higher costs. Forty-six percent of those owners saw sales decline as a result.

According to Scott Bushkie, managing partner of Cornerstone Business Services, the ability to successfully pass along increased costs lies in the uniqueness of the products and services.

“The more niche or proprietary the company, the more successful they are at passing on tariff costs to clients,” Bushkie said. “It’s the commodity type businesses that are hesitant to pass on costs out of concern of losing business. As a whole, tariffs have been one of the stronger headwinds for lower middle market deals in 2019.”

For business owners, tariffs have understandably caused concern, as illustrated by the 2019 Seller Confidence Index which declined to 52 from 58 a year ago. Conversely, the Buyer Confidence Index rose from 47 to 53 over the same period, perhaps indicating a sense of opportunity to leverage increasing economic uncertainty as a means to negotiate better terms.

Given that an Index of 50 represents neutral confidence on a 0 – 100 scale, the two positive scores indicate both parties are unlikely to quickly concede during negotiations. The resulting stalemate is a likely contributor to slowing transactions. “Tariffs have been a very minimal issue. They’re just causing a bit of hesitation, but are also something to press in seller concessions during negotiation,” said one broker.

According to brokers, the onus may lie with the seller to adjust their price in today’s market. More than half of brokers describe 2019 as a buyer’s market versus just 27% who believe it favors sellers and 21% who see a balanced market."

One broker offered a solution that may satisfy both parties in the midst of valuation uncertainty, explaining, “Partial earn-out clauses will mitigate and be put in deals to increase/decrease total price over/under historical norms.” These agreements can protect buyers from known risks that may reduce profits following a purchase.

For the moment, however, it appears the market is being influenced more by sentiment than reality. The majority (59%) of brokers have yet to see a material impact to business values based on tariffs. That could change if trade policies drag into the new year.

“I expect we'll see more impact on business values in 2020 with tariff-related increases in cost of goods and other expenses,” said a business broker. “Effects yet to come. Too early in the game,” another added.

For those buyers ready to act, there remains a healthy supply of businesses for sale. In fact, the total number of businesses listed for sale crept up 1.7% in Q3 2019 as compared to the same time last year, which allows buyers to be more selective in their search. The top supply driver continues to be retirement-seeking Baby Boomers, who have accounted for at least 60% of 2019 sales according to the majority of business brokers.

Meanwhile, 11% of brokers have encountered an owner looking to sell due to tariffs. For some older or burnt out owners, tariffs are just the final encouragement to bow out. “The International tariff policy is causing older owners of manufacturing companies in the $5 - $15 million range to think about throwing in the towel,” said one broker. Another added, “Margins are less and owners are tired and don't want to go through another protracted period like the recession.”

In comparison to owners, 18% of brokers have experienced buyer hesitation, which might be the more important of the two groups to monitor. Surveyed brokers say a reversal in course from today’s positive buyer confidence levels is the top threat facing the business-for-sale market, slightly higher than uncertainty around the 2020 election.

“If buyers think this is the wrong time to buy, it will be a bigger threat than any other single factor,” said one broker. “But, if buyers want to buy, there will be plenty of sellers who will be willing to sell.”

Over the past two years, the majority of surveyed business brokers sold at least 50% of their listings. By the numbers, there is little evidence that sale ratio will change. Buyer confidence grew over the past year, and despite a seller confidence dip, owners still remain positive. Furthermore, inventory remains strong. And most importantly, revenues and profits, the best indicators, are at all-time highs meaning businesses are either adapting to economic changes, or the effects are yet to be felt.

Q3 2019 Small Business Financial Health

In the third quarter, the median revenue of a sold business was $554,763, up 4.5% from the same period last year. Cash flow also grew 7.5% to $125,000, which supports the belief that tariffs have yet to make a major impact on business profits. Interestingly, the higher financials are not reflected in sale prices which remain mostly flat year-over-year.

2019 Q2 Key Financials of Sold Small Businesses

For buyers willing to take a chance on the market, this presents an opportunity to receive a business in better financial footing than a year ago, but without the premium. At the same time, part of today’s high listing volume can be explained by opportunistic owners, hoping to cash out instead of risk holding through a recession.

Q3 2019 Small Business Values

While sold business financials increased nicely in Q3, the median sale price of those businesses grew just 0.1% year-over-year. The stagnate sale price is not for the lack of trying on the seller’s part as the median asking price of a sold business stood at $278,000 in Q3 2019, up 3.3% from 2018.

2019 Q2 Sale vs Asking Price of Sold Small Businesses

It seems sellers are focused on their bottom line and not considering current economic conditions into their valuation. In fact, according to the majority of business brokers, sellers having unrealistic asking prices compared to current market values is the top reason preventing closed deals. This highlights the negotiation conflict between sellers wanting more money for improved financial performance and buyers asking for lower prices given increased uncertainty.

Q3 2019 Industry Breakdown

Those sectors most likely to have close ties to international trade took the hardest hit in the third quarter. Most notable, manufacturing businesses experienced a 14% drop in median sale price YOY to $620,000. The lower sale price is a result of a 12% cash flow decrease and weakening demand as 22% fewer manufacturing businesses sold in Q3 2019 compared to Q3 2018.

2019 Q2 Small Businesses Sale Price vs Asking Price

Restaurants were the most tariff resistant businesses sold in Q3, with positive YOY gains in both revenue (5%) and cash flow (12%). However, they were still susceptible to overall market conditions with sale prices dropping 12%. That said, restaurant demand remained intact with 7% more reported sales than last year.

Q3 2019 Top Performing Markets by Sales

At the local level, Detroit posted an impressive 81% increase in closed transactions as compared to last year. Of all cities with at least 25 transactions taking place, other growth markets included Houston (up 56%), Portland (up 40%), Chicago (up 30%) and Boston (up 26%).

Those cities that saw a drop in transactions were led by Washington D.C., which experienced a 50% drop from the third quarter of last year. Other declines took place in New York (down 17%), Los Angeles (down 15%), Baltimore (down 14%) and Atlanta (down 14%).

2019 Q2 Top 10 Markets Closed Transactions

Of those same cities with at least 25 closed transactions, buyers in San Francisco paid the most with a median sale price of $550,000. Prices were also high in cities such as Tampa ($450,000), Seattle ($412,500) and Boston ($400,000). San Diego buyers were able to purchase the smallest businesses at a median sale price of $99,000.

2019 Q2 Top 10 Markets Median Sale Price

Q3 2019 Top Performing Markets by For-Sale Listings

Of cities with a minimum of 100 active for-sale listings, Oklahoma City saw the most new listings, growing 59% from the same time last year. Other cities with notable listing growth include Tulsa (up 48%), San Jose (up 34%), Charlotte (up 23%), Cincinnati (up 23%) and Indianapolis (up 20%).

Nashville experienced the sharpest decline in available businesses, with listings falling 21% year over year. Other notable decreases took place in Louisville (down 10%), New York (down 10%) and Chicago (down 8%).

2019 Q2 Top 10 Markets Listings For Sale

For buyers hoping to purchase a business in the coming months, median asking prices were highest in Louisville ($395,000), followed by Salt Lake City ($380,000), Cincinnati ($350,000) and Pittsburgh ($349,000). The lowest asking prices could be found in Virginia Beach ($185,000), Las Vegas ($195,000) and San Diego ($200,000).

2019 Q2 Top 10 Markets Median Asking Price

Q3 2019 Differences by Deal Size

While main street businesses sell for a sale price closer to the national median of $250,000, 14% of all closed transactions exchanged for over $1 million. Most of these businesses fall in the manufacturing industry (34%), but bigger numbers can also be seen in the service (14%), retail (11%) and restaurant (5%) industries.

2019 Metrics by Sale Price

Owners of businesses priced over $1 million experienced a longer sales time, 198 days compared to 169 day overall. However, these owners were rewarded with much higher multiples – the average cash flow multiple for a business over $1 million was 3.63 vs the national average of 2.37, while the revenue multiple stood at .90 vs .60 respectively.

Market Outlook

Overall, the third quarter of 2019 followed a similar trend as the year’s prior quarters. Transactions dipped slightly from last year, but remain at a historically high levels. Financials also continue to be strong and while there may be some uncertainty, indicators point to an active small business environment.

With tariffs a constant news topic, buyers and sellers will be keeping an eye on how the small business market will be impacted. As we get closer to 2020, the election will begin to take priority, with most owners in favor a Trump re-election according to BizBuySell polls.

“Following a few record-breaking years in a row, 2019 has introduced interesting new wrinkles to the market,” said Bob House, President of BizBuySell and BizQuest. “While uncertainty has slowed some of the momentum from 2018, the core indicators show plenty of opportunity still to be had for both buyers and sellers.”

About the BizBuySell.com Insight Report

The BizBuySell Insight Report is a nationally-recognized economic indicator that tracks the health of the U.S. small business economy. Each quarter, BizBuySell analyzes sales and listing prices of small businesses across the United States based on approximately 50,000 businesses for sale and those recently sold, reporting changes in closed transaction rates, valuation multiples and other economic indicators for the small business transaction market. Closed transactions are reported to BizBuySell.com on a voluntary basis by business brokers nationwide. Each report includes real small business data on over 70 major U.S. markets and across 65 small business industries.

BizBuySell is the largest business for sale marketplace online, receiving over a million visitors a month. Since 1996, BizBuySell has offered tools that make it easy for business owners and brokers to sell a business, and potential buyers to find the business of their dreams. The website also features an extensive franchise directory as well as an easy-to-use business valuation tool.

NOTE: For the most recent statistics, please see the latest BizBuySell Insights Report


Media Contact:

Bobby Chilver 
Walker Sands Communications 
office: (312) 546-4712
email: robert.chilver@walkersands.com


Small Business Listing Metrics by Geography for Third Quarter, 2019

Key metrics from businesses listed for sale on BizBuySell.com by market for Q3 2019

Market # of Businesses Listed Median Asking Price Median Revenue Asking Price to Revenue (average) Median Cash Flow Asking Price to Cash Flow (average)
Albany-Schenectady-Troy, NY 97 $340,000 $562,389 0.86 $140,000 2.88
Albuquerque, NM 73 $359,000 $665,900 0.80 $135,893 3.14
Atlanta-Sandy Springs-Marietta, GA 879 $270,000 $499,000 0.87 $120,000 3.14
Austin-Round Rock, TX 288 $299,000 $500,000 0.77 $138,749 2.81
Baltimore-Towson, MD 385 $275,000 $600,000 0.65 $120,000 2.89
Birmingham-Hoover, AL 76 $240,000 $427,090 0.73 $102,729 2.95
Boston-Cambridge-Quincy, MA-NH 620 $275,000 $572,500 0.60 $136,656 2.40
Bridgeport-Stamford-Norwalk, CT 159 $265,000 $640,000 0.57 $131,000 2.42
Buffalo-Niagara Falls, NY 57 $250,000 $524,200 0.80 $98,434 3.66
Charlotte-Gastonia-Concord, NC-SC 333 $289,900 $508,202 0.66 $120,145 3.01
Chicago-Naperville-Joliet, IL-IN-WI 727 $285,000 $515,000 0.84 $120,000 3.15
Cincinnati-Middletown, OH-KY-IN 151 $350,000 $609,367 0.84 $131,733 3.35
Cleveland-Elyria-Mentor, OH 148 $269,000 $706,400 0.50 $142,448 2.50
Columbus, OH 185 $250,000 $600,000 0.59 $135,000 2.72
Contra Costa-Alameda-Solano, CA 357 $275,000 $600,000 0.63 $123,000 2.73
Dallas-Fort Worth-Arlington, TX 1344 $269,000 $482,094 0.80 $121,918 2.95
Dayton, OH 79 $330,000 $700,000 0.76 $128,000 3.67
Denver-Aurora, CO 756 $288,000 $599,291 0.67 $122,912 2.89
Detroit-Warren-Livonia, MI 339 $250,000 $487,000 0.70 $118,000 3.16
Durham, NC 52 $317,500 $519,114 0.71 $130,955 2.57
Fresno, CA 36 $275,000 $481,500 0.96 $150,000 3.92
Greensboro-High Point, NC 72 $437,500 $680,726 0.74 $197,500 3.29
Hartford-West Hartford-East Hartford, CT 162 $240,000 $564,618 0.57 $104,609 2.62
Honolulu, HI 28 $247,500 $365,947 1.26 $103,651 3.47
Houston-Sugar Land-Baytown, TX 846 $250,000 $450,000 0.82 $118,554 2.97
Indianapolis-Carmel, IN 207 $325,000 $697,963 0.58 $126,000 2.87
Jacksonville, FL 358 $205,000 $424,330 0.77 $103,878 2.72
Kansas City, MO-KS 200 $326,875 $511,328 0.83 $121,000 3.15
Las Vegas-Paradise, NV 411 $195,000 $370,446 0.72 $107,000 2.70
Los Angeles-Long Beach-Santa Ana, CA 2423 $249,000 $480,000 0.83 $110,000 3.15
Louisville-Jefferson County, KY-IN 105 $395,000 $665,900 0.77 $131,000 3.25
Memphis, TN-MS-AR 76 $270,000 $548,969 0.60 $132,550 2.88
Miami-Fort Lauderdale-Miami Beach, FL 1930 $259,500 $470,600 0.76 $118,650 2.89
Milwaukee-Waukesha-West Allis, WI 97 $449,000 $685,000 0.71 $157,784 3.10
Minneapolis-St. Paul-Bloomington, MN-WI 465 $299,000 $583,485 0.74 $120,463 3.03
Nashville-Davidson--Murfreesboro, TN 238 $222,000 $429,410 0.75 $102,927 2.75
New Haven-Milford, CT 168 $227,000 $589,832 0.60 $120,473 2.44
New Jersey 2073 $265,000 $468,000 0.78 $120,000 2.76
New Orleans-Metairie-Kenner, LA 83 $239,948 $436,000 0.72 $96,400 3.31
New York-Northern New Jersey-Long Island, NY-NJ-PA 6056 $299,000 $625,000 0.67 $145,000 2.64
Oklahoma City, OK 176 $225,000 $424,148 0.76 $108,425 2.92
Orange County, CA 745 $220,000 $465,594 0.68 $107,030 2.71
Orlando-Kissimmee, FL 779 $225,000 $435,895 0.70 $105,474 2.63
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 908 $299,000 $499,509 0.82 $123,470 2.92
Phoenix-Mesa-Scottsdale, AZ 1362 $225,000 $429,712 0.72 $100,000 2.63
Pittsburgh, PA 153 $349,000 $504,567 0.84 $132,900 3.27
Portland-Vancouver-Beaverton, OR-WA 282 $250,000 $522,300 0.63 $120,253 2.67
Providence-New Bedford-Fall River, RI-MA 144 $329,500 $607,750 0.66 $140,000 2.89
Raleigh-Cary, NC 222 $257,000 $521,423 0.79 $118,517 2.84
Richmond, VA 169 $250,000 $510,000 0.66 $110,000 2.79
Riverside-San Bernardino-Ontario, CA 588 $234,000 $509,395 0.75 $117,190 3.04
Rochester, NY 118 $250,000 $500,000 0.59 $98,496 2.88
Sacramento--Arden-Arcade--Roseville, CA 253 $215,000 $449,015 0.75 $94,482 2.89
Salt Lake City, UT 165 $380,000 $608,021 0.73 $151,556 3.07
San Antonio, TX 164 $251,170 $433,583 0.79 $105,813 3.12
San Diego-Carlsbad-San Marcos, CA 467 $200,000 $437,021 0.68 $100,000 2.70
San Francisco-Oakland-Fremont, CA 580 $299,950 $655,349 0.68 $143,000 2.72
San Jose-Sunnyvale-Santa Clara, CA 239 $270,000 $592,057 0.64 $144,961 2.64
Seattle-Tacoma-Bellevue, WA 407 $299,000 $600,000 0.66 $130,000 2.88
St. Louis, MO-IL 268 $296,500 $491,638 0.87 $102,104 3.64
Tampa-St. Petersburg-Clearwater, FL 1029 $249,000 $455,000 0.75 $108,000 2.76
Tucson, AZ 118 $312,500 $515,296 0.69 $140,000 2.55
Tulsa, OK 114 $327,500 $706,221 0.77 $115,500 3.30
Virginia Beach-Norfolk-Newport News, VA-NC 209 $185,000 $458,454 0.57 $98,028 2.46
Washington-Arlington-Alexandria, DC-VA-MD-WV 794 $271,500 $580,000 0.60 $120,000 2.68
Wichita, KS 36 $362,500 $719,062 0.58 $139,078 3.12
Winston-Salem, NC 36 $413,500 $673,035 0.75 $155,000 3.61
Back to Top

Closed Small Business Transaction Metrics by Geographic Market for the Full-Year 2018

Key metrics from transactions reported on BizBuySell.com by market during 2018

Market # of Reported Sales Median Sale Price Median Asking Price Sales to Asking Price (average) Median Revenue Revenue Multiple (average) Median Cash Flow Cash Flow Multiple (average)
Albany-Schenectady-Troy, NY 12 $769,995 $729,000 0.89 $802,000 0.88 $210,000 2.63
Albuquerque, NM 14 $249,000 $249,000 0.96 $876,000 0.48 $151,041 2.56
Atlanta-Sandy Springs-Marietta, GA 298 $275,000 $248,350 0.90 $580,905 0.60 $117,420 2.52
Austin-Round Rock, TX 83 $249,500 $225,000 0.95 $527,751 0.59 $107,595 2.31
Baltimore-Towson, MD 101 $325,000 $300,000 0.92 $600,000 0.59 $145,650 2.32
Birmingham-Hoover, AL 24 $300,000 $225,000 0.89 $610,948 0.63 $150,000 2.56
Boston-Cambridge-Quincy, MA-NH 185 $225,000 $200,000 0.89 $576,000 0.52 $112,000 2.10
Bridgeport-Stamford-Norwalk, CT 47 $240,000 $182,000 0.92 $555,200 0.66 $140,000 2.22
Buffalo-Niagara Falls, NY 10 $215,000 $137,500 0.82 $691,000 0.72 $90,000 1.96
Charlotte-Gastonia-Concord, NC-SC 84 $425,000 $449,600 0.94 $777,015 0.59 $186,152 2.77
Chicago-Naperville-Joliet, IL-IN-WI 221 $297,000 $275,000 0.88 $608,901 0.51 $120,000 2.40
Cincinnati-Middletown, OH-KY-IN 39 $354,950 $318,045 0.87 $704,500 0.54 $143,321 2.64
Cleveland-Elyria-Mentor, OH 25 $349,995 $340,000 0.93 $500,000 0.50 $92,807 3.15
Columbus, OH 66 $237,450 $225,000 0.91 $505,249 0.48 $102,000 2.21
Contra Costa-Alameda-Solano, CA 95 $290,000 $260,000 0.91 $709,641 0.43 $127,401 2.13
Dallas-Fort Worth-Arlington, TX 341 $227,000 $212,500 0.93 $480,000 0.60 $103,760 2.38
Dayton, OH 27 $273,000 $237,000 0.88 $493,469 0.58 $80,240 2.70
Denver-Aurora, CO 189 $304,498 $299,000 0.93 $680,000 0.59 $142,279 2.37
Detroit-Warren-Livonia, MI 151 $143,580 $134,900 0.91 $385,000 0.51 $80,025 1.86
Durham, NC 24 $350,000 $300,000 0.89 $769,964 0.96 $150,000 3.47
Fresno, CA 13 $79,000 $79,000 1.00 $110,000 0.57 $98,000 0.84
Greensboro-High Point, NC 11 $524,500 $512,500 0.93 $932,545 0.54 $204,227 2.50
Hartford-West Hartford-East Hartford, CT 32 $362,000 $330,000 0.94 $668,500 0.48 $140,000 2.46
Honolulu, HI 3 $275,000 $275,000 1.00 $1,100,000 0.25 $93,918 2.93
Houston-Sugar Land-Baytown, TX 162 $172,750 $162,750 0.92 $401,500 0.59 $102,500 2.11
Indianapolis-Carmel, IN 61 $380,000 $362,500 0.94 $766,856 0.57 $188,954 2.47
Jacksonville, FL 75 $179,000 $140,000 0.89 $395,318 0.47 $80,797 1.89
Kansas City, MO-KS 60 $409,500 $395,000 0.90 $835,400 0.59 $154,252 2.49
Las Vegas-Paradise, NV 133 $139,500 $129,500 0.89 $300,000 0.56 $80,049 1.93
Los Angeles-Long Beach-Santa Ana, CA 691 $249,000 $208,500 0.91 $550,000 0.53 $120,000 2.22
Louisville-Jefferson County, KY-IN 32 $312,500 $299,500 0.91 $499,860 0.69 $118,909 2.46
Memphis, TN-MS-AR 44 $210,000 $210,000 0.93 $421,457 0.48 $100,000 2.03
Miami-Fort Lauderdale-Miami Beach, FL 499 $199,250 $175,000 0.89 $381,752 0.58 $93,684 2.03
Milwaukee-Waukesha-West Allis, WI 22 $550,000 $545,654 0.95 $956,000 0.69 $243,188 2.90
Minneapolis-St. Paul-Bloomington, MN-WI 114 $379,500 $375,000 0.92 $634,665 0.65 $157,993 2.35
Nashville-Davidson--Murfreesboro, TN 147 $205,000 $200,000 0.95 $500,000 0.53 $106,283 2.30
New Haven-Milford, CT 25 $349,000 $275,000 0.88 $678,240 0.46 $120,000 2.08
New Jersey 346 $250,000 $250,000 0.93 $420,000 0.63 $113,000 2.35
New Orleans-Metairie-Kenner, LA 16 $275,000 $275,000 0.87 $565,957 0.49 $155,758 2.69
New York-Northern New Jersey-Long Island, NY-NJ-PA 672 $299,000 $270,000 0.90 $550,000 0.60 $145,308 2.23
Oklahoma City, OK 19 $242,500 $236,250 0.91 $479,000 0.45 $97,000 2.10
Orange County, CA 270 $195,000 $180,000 0.91 $456,164 0.52 $96,000 2.18
Orlando-Kissimmee, FL 269 $176,450 $151,250 0.91 $396,699 0.55 $92,704 1.89
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 218 $355,000 $340,000 0.96 $630,123 0.60 $149,973 2.42
Phoenix-Mesa-Scottsdale, AZ 238 $250,000 $222,000 0.94 $480,000 0.57 $121,195 2.05
Pittsburgh, PA 48 $397,000 $345,000 0.93 $769,674 0.58 $150,000 2.78
Portland-Vancouver-Beaverton, OR-WA 100 $258,000 $235,000 0.90 $466,000 0.64 $119,079 2.33
Providence-New Bedford-Fall River, RI-MA 36 $599,000 $575,000 0.94 $908,000 0.64 $168,000 3.33
Raleigh-Cary, NC 66 $280,000 $244,500 0.92 $507,500 0.59 $148,696 2.58
Richmond, VA 36 $224,500 $180,750 0.93 $612,500 0.49 $113,500 2.39
Riverside-San Bernardino-Ontario, CA 165 $224,999 $185,000 0.89 $518,356 0.51 $106,964 1.94
Rochester, NY 32 $166,500 $160,000 0.89 $455,204 0.49 $67,152 2.22
Sacramento--Arden-Arcade--Roseville, CA 72 $229,900 $212,500 0.95 $452,466 0.56 $139,240 1.92
Salt Lake City, UT 54 $630,000 $600,000 0.94 $589,931 0.88 $171,045 2.85
San Antonio, TX 44 $90,000 $90,000 0.98 $207,689 0.56 $76,000 1.71
San Diego-Carlsbad-San Marcos, CA 164 $270,000 $240,000 0.93 $568,070 0.59 $120,000 2.15
San Francisco-Oakland-Fremont, CA 155 $295,000 $270,000 0.90 $652,393 0.52 $140,245 2.15
San Jose-Sunnyvale-Santa Clara, CA 70 $325,000 $212,000 0.86 $581,150 0.53 $113,000 1.89
Seattle-Tacoma-Bellevue, WA 148 $425,000 $400,000 0.92 $750,000 0.52 $158,000 2.63
St. Louis, MO-IL 35 $450,000 $430,000 0.95 $958,841 0.62 $170,440 3.10
Tampa-St. Petersburg-Clearwater, FL 539 $335,000 $325,000 0.97 $451,600 0.89 $134,705 2.68
Tucson, AZ 36 $125,000 $125,000 0.96 $363,000 0.50 $87,787 1.83
Tulsa, OK 17 $534,500 $470,000 0.94 $806,773 0.71 $209,699 2.52
Virginia Beach-Norfolk-Newport News, VA-NC 20 $134,000 $130,000 0.87 $427,378 0.37 $68,200 2.05
Washington-Arlington-Alexandria, DC-VA-MD-WV 285 $250,000 $235,000 0.92 $570,000 0.51 $117,000 2.12
Wichita, KS 20 $176,500 $147,000 0.89 $620,000 0.45 $86,500 2.47
Winston-Salem, NC 10 $352,200 $500,000 1.01 $680,056 0.77 $143,147 2.87
Back to Top

Closed Small Business Transaction Metrics by Sector for the Full-Year 2018

Key metrics from transactions reported on BizBuySell.com by sector during 2018

Sector Sub-Sector Number of Reported Sales Median Sales Price Median Asking Price Sales to Asking Price (average) Median Revenue Revenue Multiple (average) Median Cash Flow Cash Flow Multiple (average)
Agriculture Greenhouses 4 $279,000 $299,000 0.93 $800,000 0.35 $ 88,500 3.15
Agriculture Tree Farms and Orchards 4 $871,000 $965,000 0.90 $378,000 2.30 $179,000 4.87
Agriculture Other Agriculture Businesses 10 $1,150,000 $1,350,000 0.87 $1,971,118 0.64 $474,179 2.54
Communication and Media Magazines and Newspapers 9 $150,000 $165,000 0.87 $272,000 0.77 $ 98,242 1.90
Communication and Media Production Companies 4 $275,000 $275,000 0.91 $500,000 0.65 $185,000 2.04
Communication and Media Other Communication and Media Businesses 25 $450,000 $450,000 0.88 $641,677 0.71 $172,402 2.24
Construction Concrete Businesses 8 $1,200,000 $1,200,000 0.85 $1,200,000 0.78 $464,938 2.11
Construction Electrical and Mechanical Contracting Businesses 36 $803,000 $828,000 0.89 $1,398,555 0.50 $400,000 2.21
Construction Heavy Construction Businesses 7 $1,200,000 $1,300,000 0.93 $3,000,000 0.85 $400,000 3.72
Construction HVAC Businesses 75 $420,000 $437,000 0.93 $871,900 0.55 $219,649 2.24
Construction Plumbing Businesses 30 $439,000 $525,000 0.92 $975,000 0.54 $265,344 2.19
Construction Other Building and Construction Businesses 180 $450,000 $499,000 0.91 $1,380,199 0.42 $237,694 2.12
Manufacturing Auto, Boat and Aircraft Manufacturers 10 $944,043 $1,400,000 0.89 $1,500,000 0.61 $119,000 3.32
Manufacturing Chemical and Related Product Manufacturers 3 $775,000 $850,000 0.88 $788,383 0.73 $275,000 2.68
Manufacturing Clothing and Fabric Manufacturers 14 $500,000 $525,000 0.92 $1,136,797 0.99 $212,238 2.83
Manufacturing Electronic and Electrical Equipment Manufacturers 19 $550,000 $675,000 0.87 $1,230,903 0.54 $171,029 2.99
Manufacturing Energy and Petroleum Production Businesses 2 $550,000 $575,000 0.96 $932,900 0.59 $200,000 2.75
Manufacturing Food and Related Product Manufacturers 34 $636,000 $650,000 0.91 $900,456 0.60 $200,000 3.54
Manufacturing Furniture and Fixtures Manufacturers 14 $675,000 $750,000 0.90 $1,183,981 0.67 $219,867 2.79
Manufacturing Glass, Stone and Concrete Manufacturers 12 $550,000 $625,000 0.92 $1,003,702 0.74 $209,679 2.98
Manufacturing Industrial and Commercial Machinery Manufacturers 12 $1,200,000 $1,300,000 0.93 $1,513,363 0.89 $316,000 3.38
Manufacturing Lumber and Wood Products Manufacturers 25 $1,220,000 $1,337,500 0.96 $1,905,000 0.71 $380,724 3.15
Manufacturing Machine Shops and Tool Manufacturers 25 $705,000 $845,000 0.95 $833,524 0.85 $250,000 3.10
Manufacturing Medical Device and Product Manufacturers 8 $444,500 $548,500 0.85 $492,292 0.90 $160,613 2.63
Manufacturing Metal Product Manufacturers 61 $587,500 $750,000 0.88 $1,323,204 0.69 $303,500 3.24
Manufacturing Mining Businesses 4 $8,500,000 $8,950,000 0.95 $9,573,673 0.89 $1,925,732 4.41
Manufacturing Packaging Businesses 4 $217,288 $225,000 0.93 $702,579 0.41 $ 89,797 2.09
Manufacturing Paper Manufacturers and Printing Businesses 41 $367,500 $462,000 0.85 $694,273 0.59 $166,020 2.76
Manufacturing Rubber and Plastic Products Manufacturers 13 $1,050,000 $1,012,500 1.02 $1,057,628 0.84 $332,500 2.99
Manufacturing Sign Manufacturers and Businesses 31 $655,000 $712,500 0.87 $951,273 0.64 $279,000 2.43
Manufacturing Other Manufacturing Businesses 63 $1,250,000 $1,300,000 0.93 $1,478,491 0.85 $399,971 2.98
Mining Mining Businesses 4 $8,500,000 $8,950,000 0.95 $9,573,673 0.89 $1,925,732 4.41
Online and Technology Cell Phone and Computer Repair and Service Businesses 18 $187,500 $202,500 0.94 $451,637 0.66 $108,524 2.19
Online and Technology Graphic and Web Design Businesses 9 $326,000 $362,000 0.93 $401,516 0.67 $128,483 2.47
Online and Technology IT and Software Service Businesses 22 $850,000 $895,000 0.95 $1,148,559 0.92 $266,686 2.85
Online and Technology Software and App Companies 17 $1,550,000 $1,600,000 0.88 $783,355 1.82 $382,152 3.65
Online and Technology Websites and Ecommerce Businesses 353 $475,000 $495,000 0.99 $581,723 1.00 $172,402 2.99
Online and Technology Other Online and Technology Businesses 60 $465,000 $465,000 0.96 $759,846 1.01 $196,408 2.79
Online and Technology Real Estate Businesses 42 $900,000 $975,000 0.95 $1,528,000 1.69 $400,000 4.50
Retail Art Galleries 3 $1,187,500 $1,197,500 0.89 $641,620 1.28 $194,799 4.22
Retail Bakeries 85 $120,000 $159,000 0.88 $340,254 0.42 $ 80,000 1.79
Retail Bars, Pubs and Taverns 343 $255,000 $285,000 0.91 $596,000 0.48 $100,000 2.60
Retail Bike Shops 7 $207,500 $217,500 0.96 $436,203 0.51 $ 76,000 2.72
Retail Breweries 10 $572,500 $507,500 0.95 $810,391 0.84 $120,310 3.74
