Businesses Franchises Brokers

Insight Report Data Tables Business-For-Sale Trends and Transaction Activity
Small Business Listing Metrics by Geography for Second Quarter, 2025

Key metrics from businesses listed for sale on BizBuySell.com by market for Q2 2025

Market # of Listings Median Asking Price Median Revenue Average Asking Price to Revenue Median Cash Flow Average Asking Price to Cash Flow
Albany-Schenectady-Troy, NY 58 $519,500 $750,000 0.91 $174,000 3.50
Albuquerque, NM 84 $415,000 $814,455 0.68 $184,369 2.84
Atlanta-Sandy Springs-Marietta, GA 782 $350,000 $601,630 0.85 $143,383 3.18
Austin-Round Rock, TX 291 $436,000 $754,955 0.84 $187,000 3.09
Baltimore-Towson, MD 318 $400,000 $761,000 0.72 $174,666 3.10
Birmingham-Hoover, AL 95 $299,000 $836,115 0.63 144000.00 3.13
Boston-Cambridge-Quincy, MA-NH 577 $375,000 $776,046 0.71 $183,000 2.74
Bridgeport-Stamford-Norwalk, CT 164 $379,085 $846,500 0.73 $185,000 2.74
Buffalo-Niagara Falls, NY 50 $450,000 $1,034,712 0.80 $264,279 2.86
Charlotte-Gastonia-Concord, NC-SC 322 $300,000 $705,671 0.70 $146,939 2.93
Chicago-Naperville-Joliet, IL-IN-WI 656 $426,500 $730,418 0.81 $160,000 3.35
Cincinnati-Middletown, OH-KY-IN 227 $350,000 $688,000 0.81 $160,000 3.14
Cleveland-Elyria-Mentor, OH 282 $350,000 $720,000 0.83 $181,101 3.06
Columbus, OH 198 $427,450 $802,855 0.76 $184,665 3.10
Contra Costa-Alameda-Solano, CA 242 $399,999 $710,500 0.82 $161,269 3.25
Dallas-Fort Worth-Arlington, TX 1247 $399,000 $675,000 0.87 $165,000 3.13
Dayton, OH 87 $399,999 $809,058 0.76 $165,000 2.75
Denver-Aurora, CO 536 $350,000 $747,482 0.75 $150,286 2.99
Detroit-Warren-Livonia, MI 378 $304,800 $625,514 0.73 $137,639 2.90
Durham, NC 55 $338,900 $1,137,000 0.60 $200,413 2.67
Fresno, CA 39 $425,000 $588,102 0.97 $165,000 3.39
Greensboro-High Point, NC 81 $375,000 $828,430 0.71 $195,059 2.77
Hartford-West Hartford-East Hartford, CT 168 $300,000 $747,450 0.68 $143,568 2.71
Honolulu, HI 29 $480,000 $704,366 1.09 $200,000 3.47
Houston-Sugar Land-Baytown, TX 776 $347,694 $553,875 0.88 $141,448 3.27
Indianapolis-Carmel, IN 190 $360,000 $900,662 0.67 $180,113 3.02
Jacksonville, FL 269 $295,999 $617,000 0.84 $130,000 3.19
Kansas City, MO-KS 194 $395,500 $796,929 0.73 $164,314 2.93
Las Vegas-Paradise, NV 382 $350,000 $633,598 0.85 $159,485 3.07
Los Angeles-Long Beach-Santa Ana, CA 1587 $350,000 $660,000 0.82 $150,000 3.04
Louisville-Jefferson County, KY-IN 118 $399,495 $917,500 0.62 $211,682 2.71
Memphis, TN-MS-AR 114 $415,950 $953,191 0.67 $205,000 2.75
Miami-Fort Lauderdale-Miami Beach, FL 1655 $399,000 $631,894 0.87 $159,000 3.30
Milwaukee-Waukesha-West Allis, WI 93 $550,000 $872,300 0.84 $225,000 3.46
Minneapolis-St. Paul-Bloomington, MN-WI 474 $497,000 $800,479 0.83 $176,843 3.39
Nashville-Davidson--Murfreesboro, TN 292 $350,000 $680,078 0.77 $157,595 2.96
New Haven-Milford, CT 124 $300,000 $689,000 0.73 $135,000 2.69
New Jersey 1423 $375,000 $720,000 0.78 $166,000 2.94
New Orleans-Metairie-Kenner, LA 88 $464,500 $718,253 0.82 $209,439 2.87
New York-Northern New Jersey-Long Island, NY-NJ-PA 3906 $399,000 $750,000 0.79 $174,625 2.92
Oklahoma City, OK 133 $460,000 $878,605 0.80 $215,000 3.06
Orange County, CA 483 $375,000 $650,000 0.85 $145,000 3.15
Orlando-Kissimmee, FL 637 $375,000 $631,103 0.80 $152,541 3.08
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 798 $375,000 $626,000 0.85 $169,693 2.94
Phoenix-Mesa-Scottsdale, AZ 1196 $350,000 $591,255 0.81 $150,000 2.94
Pittsburgh, PA 243 $365,000 $800,000 0.74 $170,000 3.12
Portland-Vancouver-Beaverton, OR-WA 252 $375,000 $714,160 0.81 $154,500 3.34
Providence-New Bedford-Fall River, RI-MA 183 $395,000 $700,000 0.80 $154,159 3.21
Raleigh-Cary, NC 174 $300,000 $703,121 0.69 $159,445 2.94
Richmond, VA 161 $449,000 $800,000 0.83 $185,746 3.32
Riverside-San Bernardino-Ontario, CA 469 $365,000 $652,000 0.81 $150,000 3.10
Rochester, NY 79 $350,000 $853,664 0.70 $150,000 2.84
Sacramento--Arden-Arcade--Roseville, CA 280 $450,000 $700,000 0.86 $170,000 3.31
Salt Lake City, UT 172 $559,000 $959,916 0.92 $205,309 3.36
San Antonio, TX 256 $350,000 $640,549 0.87 $164,268 3.04
San Diego-Carlsbad-San Marcos, CA 353 $370,000 $648,750 0.72 $145,000 2.77
San Francisco-Oakland-Fremont, CA 440 $400,000 $725,992 0.85 $174,696 3.08
San Jose-Sunnyvale-Santa Clara, CA 217 $425,000 $779,002 0.74 $185,141 2.91
Seattle-Tacoma-Bellevue, WA 390 $399,000 $724,738 0.76 $174,000 3.06
St. Louis, MO-IL 332 $450,000 $731,838 0.80 $172,778 3.33
Tampa-St. Petersburg-Clearwater, FL 1021 $375,000 $619,678 0.94 $150,000 3.10
Tucson, AZ 142 $399,450 $798,914 0.77 $178,110 2.98
Tulsa, OK 86 $339,450 $724,109 0.70 $190,269 2.73
Virginia Beach-Norfolk-Newport News, VA-NC 177 $450,000 $792,478 0.69 $170,000 2.99
Washington-Arlington-Alexandria, DC-VA-MD-WV 607 $395,000 $843,000 0.69 $180,000 2.99
Wichita, KS 53 $270,000 $669,659 0.54 $160,000 3.16
Winston-Salem, NC 50 $512,000 $908,233 0.64 $189,843 2.57
Back to Top
Closed Small Business Transaction Metrics by Geographic Market for the Full-Year 2024

Key metrics from transactions reported on BizBuySell.com by market during 2024

Market # of Reported Sales Median Sale Price Median Asking Price Sales to Asking Price (average) Median Revenue Revenue Multiple (average) Median Cash Flow Cash Flow Multiple (average) Median Days on Market
Albany-Schenectady-Troy, NY 8 $1,025,000 $1,225,000 0.90 $1,255,564 0.79 $457,298 2.74 222
Albuquerque, NM 14 $456,000 $456,000 0.90 $1,366,509 0.71 $135,634 3.00 268
Atlanta-Sandy Springs-Marietta, GA 305 $280,000 $299,900 0.90 $563,096 0.59 $147,573 2.31 169
Austin-Round Rock, TX 86 $255,000 $294,450 0.94 $605,000 0.64 $122,590 2.23 140
Baltimore-Towson, MD 79 $325,000 $380,000 0.89 $683,125 0.59 $150,000 2.43 169
Birmingham-Hoover, AL 18 $242,500 $325,000 0.79 $530,039 0.40 $142,500 1.99 268.5
Boston-Cambridge-Quincy, MA-NH 171 $372,500 $399,500 0.92 $782,500 0.61 $187,838 2.38 203
Bridgeport-Stamford-Norwalk, CT 47 $178,500 $422,500 0.86 $562,023 0.58 $139,895 2.20 183
Buffalo-Niagara Falls, NY 11 $200,000 $200,000 0.91 $947,496 0.68 $188,545 2.53 107
Charlotte-Gastonia-Concord, NC-SC 85 $450,000 $500,000 0.91 $1,012,192 0.65 $193,000 2.66 216
Chicago-Naperville-Joliet, IL-IN-WI 179 $307,482 $342,500 0.92 $636,289 0.63 $153,000 2.43 183
Cincinnati-Middletown, OH-KY-IN 47 $312,500 $387,000 0.85 $471,492 0.73 $153,000 2.74 186
Cleveland-Elyria-Mentor, OH 38 $375,000 $440,000 1.03 $717,146 0.81 $155,500 3.20 189
Columbus, OH 40 $392,500 $411,500 0.92 $689,379 0.56 $187,000 2.80 246
Contra Costa-Alameda-Solano, CA 87 $300,000 $300,000 0.93 $484,590 0.66 $153,000 2.42 158
Dallas-Fort Worth-Arlington, TX 331 $331,000 $364,000 0.93 $633,737 0.71 $161,303 2.51 147
Dayton, OH 17 $315,000 $325,000 0.93 $585,500 0.87 $106,177 3.43 329
Denver-Aurora, CO 217 $450,000 $499,000 0.92 $912,850 0.64 $188,201 2.68 160
Detroit-Warren-Livonia, MI 116 $270,000 $274,950 0.98 $554,356 0.62 $85,499 2.98 151.5
Durham, NC 10 $237,500 $250,000 0.94 $437,622 0.48 $74,607 2.86 188.5
Fresno, CA 24 $225,000 $250,000 0.96 $620,000 0.82 $182,314 2.10 161.5
Greensboro-High Point, NC 16 $432,500 $509,500 0.93 $694,322 0.58 $125,000 2.61 274
Hartford-West Hartford-East Hartford, CT 40 $200,000 $199,000 0.91 $600,000 0.52 $124,999 2.09 201.5
Honolulu, HI 8 $359,000 $359,000 0.95 $890,000 0.38 $166,227 1.69 232.5
Houston-Sugar Land-Baytown, TX 252 $196,000 $218,000 0.93 $442,574 0.65 $106,020 2.41 157
Indianapolis-Carmel, IN 27 $319,500 $349,000 1.00 $513,500 0.75 $140,397 2.55 140
Jacksonville, FL 73 $290,000 $327,500 0.92 $583,289 0.62 $142,030 2.29 156
Kansas City, MO-KS 28 $500,000 $565,000 0.93 $895,000 0.57 $213,000 2.81 151
Las Vegas-Paradise, NV 136 $284,875 $294,500 0.91 $528,000 0.63 $127,527 2.22 135
Los Angeles-Long Beach-Santa Ana, CA 481 $285,000 $330,000 0.90 $674,166 0.60 $138,000 2.38 176
Louisville-Jefferson County, KY-IN 24 $379,000 $399,000 0.88 $849,747 0.70 $172,050 3.10 176.5
Memphis, TN-MS-AR 13 $237,500 $276,250 0.83 $616,000 0.45 $110,731 2.07 189
Miami-Fort Lauderdale-Miami Beach, FL 421 $230,075 $265,000 0.89 $522,020 0.59 $134,665 2.35 149.5
Milwaukee-Waukesha-West Allis, WI 35 $650,000 $699,000 1.17 $812,719 0.86 $250,000 3.40 227
Minneapolis-St. Paul-Bloomington, MN-WI 120 $392,500 $450,000 1.01 $678,241 0.73 $179,070 2.64 156.5
Nashville-Davidson--Murfreesboro, TN 95 $275,000 $300,000 0.92 $615,000 0.56 $161,000 2.18 163.5
New Haven-Milford, CT 19 $267,500 $275,000 0.95 $850,000 0.73 $112,500 2.54 181
New Jersey 206 $335,000 $375,000 0.89 $708,000 0.60 $175,000 2.33 191
New Orleans-Metairie-Kenner, LA 19 $600,000 $649,000 0.96 $700,000 0.74 $206,000 2.94 206
New York-Northern New Jersey-Long Island, NY-NJ-PA 420 $329,000 $375,000 0.90 $758,258 0.64 $177,380 2.41 172
Oklahoma City, OK 23 $537,500 $557,500 0.94 $892,895 0.64 $208,010 2.84 114
Orange County, CA 187 $250,000 $294,000 0.89 $545,437 0.59 $120,000 2.36 173
Orlando-Kissimmee, FL 213 $256,500 $299,000 0.94 $556,302 0.69 $135,000 2.57 167
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 141 $365,000 $375,000 0.95 $635,633 0.68 $181,095 2.52 201
Phoenix-Mesa-Scottsdale, AZ 292 $250,000 $268,500 0.97 $506,887 0.63 $133,222 2.35 136
Pittsburgh, PA 52 $1,072,500 $1,158,206 0.92 $1,459,807 0.76 $332,726 2.97 152.5
Portland-Vancouver-Beaverton, OR-WA 114 $275,000 $300,000 0.94 $652,766 0.52 $123,000 2.64 171
Providence-New Bedford-Fall River, RI-MA 41 $589,000 $612,450 0.91 $1,443,329 0.60 $271,940 2.65 246
Raleigh-Cary, NC 62 $212,500 $249,500 0.91 $561,512 0.59 $145,000 1.93 147.5
Richmond, VA 44 $268,000 $280,500 1.06 $680,878 0.59 $133,097 2.26 168.5
Riverside-San Bernardino-Ontario, CA 122 $250,000 $289,000 0.90 $642,252 0.52 $130,000 2.24 153.5
Rochester, NY 17 $270,000 $299,700 0.90 $481,970 0.53 $106,207 3.10 113
Sacramento--Arden-Arcade--Roseville, CA 94 $341,000 $412,000 0.92 $680,000 0.68 $178,910 2.43 206
Salt Lake City, UT 51 $728,000 $700,000 0.93 $696,000 0.90 $266,241 2.85 137
San Antonio, TX 51 $297,500 $307,500 0.95 $417,425 0.76 $130,098 2.44 174
San Diego-Carlsbad-San Marcos, CA 124 $275,000 $325,000 0.91 $600,000 0.66 $144,500 2.41 161
San Francisco-Oakland-Fremont, CA 153 $425,000 $429,000 0.94 $591,000 0.73 $173,517 2.78 168
San Jose-Sunnyvale-Santa Clara, CA 71 $300,000 $359,000 0.92 $630,000 0.73 $161,177 2.40 151
Seattle-Tacoma-Bellevue, WA 217 $350,000 $400,000 0.92 $703,601 0.62 $175,000 2.35 162
St. Louis, MO-IL 37 $378,000 $360,000 0.91 $635,080 0.65 $150,000 2.55 192
Tampa-St. Petersburg-Clearwater, FL 633 $583,500 $597,500 0.97 $788,349 0.97 $207,906 2.99 71
Tucson, AZ 35 $545,000 $350,000 1.05 $718,292 0.78 $150,000 2.79 179
Tulsa, OK 20 $509,972 $520,000 0.93 $869,640 0.64 $221,841 2.62 169.5
Virginia Beach-Norfolk-Newport News, VA-NC 34 $350,000 $350,000 0.95 $575,000 0.65 $106,000 2.88 239
Washington-Arlington-Alexandria, DC-VA-MD-WV 183 $305,000 $355,000 0.88 $626,500 0.56 $142,500 2.36 168
Wichita, KS 4 $2,545,250 $2,495,000 1.02 $2,281,758 1.12 $714,089 3.56 371
Winston-Salem, NC 3 $425,000 $465,000 0.89 $1,039,635 0.41 $281,340 1.48 160
Back to Top
Closed Small Business Transaction Metrics by Sector for the Full-Year 2024

Key metrics from transactions reported on BizBuySell.com by sector during 2024

Sector Subsector # of Reported Sales Median Sale Price Median Asking Price Sales to Asking Price (average) Median Revenue Revenue Multiple (average) Median Cash Flow Cashflow Multiple (average) Median Days on Market
Agriculture Other Agriculture Businesses 10 $1,350,417 $995,000 1.09 $2,082,320 0.83 $377,000 2.78 213
Tree Farms and Orchards 2 $205,000 $205,000 1.00 $183,694 1.12 $124,844 1.64 34
Vineyards and Wineries 8 $175,000 $175,000 0.77 $232,800 0.86 $36,665 3.47 295
Automotive and Boat Auto Repair and Service Shops 247 $475,000 $549,950 0.99 $964,002 0.67 $211,500 2.86 208
Car Dealerships 15 $600,000 $600,000 1.20 $2,582,000 0.23 $314,909 2.15 232
Car Washes 37 $882,500 $1,100,000 0.89 $470,500 1.72 $212,500 4.12 197
Equipment Rental and Dealers 17 $1,100,000 $1,100,000 1.01 $1,880,000 0.70 $390,000 3.00 269
Gas Stations 135 $620,000 $750,000 1.05 $1,950,000 0.56 $200,000 3.90 146
Junk and Salvage Yards 5 $925,000 $837,000 1.22 $1,029,875 0.97 $276,000 4.51 162
Marine/Boat Services and Dealers 16 $447,000 $545,000 0.90 $764,138 0.79 $237,539 2.70 295
Other Automotive and Boat Businesses 36 $585,000 $649,500 0.92 $941,121 0.58 $250,666 2.60 281
Towing Companies 12 $1,500,000 $1,500,000 0.88 $1,332,354 1.02 $576,168 2.87 173
Truck Stops 3 $7,250,000 $5,649,500 1.42 $13,280,000 0.96 $1,628,500 4.43 321
Beauty and Personal Care Hair Salons and Barber Shops 183 $105,000 $121,000 0.89 $285,383 0.50 $72,300 2.25 188
Massage Businesses 18 $220,000 $235,000 0.87 $464,492 0.45 $103,000 2.19 229
Nail Salons 60 $150,000 $155,000 0.89 $403,898 0.36 $96,000 1.81 166
Other Beauty and Personal Care Businesses 54 $180,000 $199,000 0.88 $385,000 0.69 $92,197 2.40 123
Spas 52 $325,000 $350,000 0.92 $600,000 0.68 $129,952 2.31 176
Tanning Salons 10 $65,000 $74,950 0.90 $180,500 0.50 $49,650 2.01 124
Building and Construction Building Material and Hardware Stores 49 $1,150,000 $921,000 0.97 $2,000,000 0.61 $267,514 3.48 251
Concrete Businesses 18 $650,000 $650,000 0.92 $1,026,051 0.65 $266,241 2.42 249
Electrical and Mechanical Contracting Businesses 65 $875,000 $1,050,000 0.90 $1,479,600 0.60 $369,807 2.66 232
Heavy Construction Businesses 42 $1,730,000 $1,530,000 0.88 $3,048,771 0.55 $469,330 2.94 222
HVAC Businesses 116 $815,000 $799,500 0.94 $1,503,367 0.62 $329,875 2.79 196
Other Building and Construction Businesses 341 $699,500 $755,000 0.92 $1,610,341 0.56 $326,250 2.43 205
Plumbing Businesses 41 $639,229 $650,000 0.92 $1,463,103 0.69 $306,610 2.46 194
Communication and Media Magazines and Newspapers 7 $207,500 $237,500 0.90 $448,295 0.69 $125,366 2.22 442
Other Communication and Media Businesses 20 $475,000 $550,000 0.88 $515,325 1.05 $176,000 2.79 154
Production Companies 4 $340,000 $395,000 0.93 $430,601 1.60 $199,719 2.83 162
Education and Children Day Care and Child Care Centers 78 $400,000 $425,000 0.94 $561,715 0.85 $149,271 3.14 194
Other Education and Children Businesses 49 $210,000 $232,450 0.92 $415,032 0.60 $109,589 2.01 194
Preschools 45 $650,000 $795,000 0.89 $687,351 0.97 $178,140 3.16 120
Schools 18 $364,500 $440,000 0.91 $408,402 0.77 $140,923 2.83 170
Entertainment and Recreation Art Galleries 7 $362,500 $462,498 0.86 $647,353 0.56 $186,039 1.98 156
Banquet Halls 8 $650,000 $425,000 1.90 $383,844 1.69 $149,145 5.28 187
Bowling Alleys 2 $1,400,000 $1,600,000 0.88 $1,300,000 1.08 $350,000 4.00 369
Casinos 1 $300,000 $300,000 1.00 $99,600 3.01 $75,495 3.97 18
Golf Courses and Service Businesses 11 $599,500 $949,500 0.88 $1,296,500 0.68 $171,500 4.30 261
Marinas and Fishing Businesses 6 $379,500 $441,500 0.84 $446,527 0.94 $124,221 3.03 300
Nightclubs and Theaters 7 $1,125,000 $1,200,000 0.88 $1,860,000 0.91 $204,218 4.65 111
Other Entertainment and Recreation Businesses 73 $350,000 $400,000 0.94 $516,864 0.89 $140,000 3.07 171
Financial Services Accounting Businesses and Tax Practices 138 $332,500 $360,000 0.95 $331,542 1.04 $204,059 2.08 166
Banking and Loan Businesses 1 $1,000,000 $1,000,000 1.00 $4,125,000 0.24 $950,000 1.05 70
Insurance Agencies 41 $429,000 $475,000 0.94 $350,000 1.44 $180,000 2.68 151
Other Financial Services Businesses 14 $790,000 $1,100,000 0.79 $825,000 1.14 $351,000 2.42 178
Food and Restaurants Bakeries 114 $213,000 $275,000 0.88 $568,335 0.46 $113,000 2.29 175
Bars, Pubs and Taverns 216 $300,000 $350,000 0.92 $790,000 0.52 $120,000 2.85 184
Breweries 30 $300,000 $350,000 1.12 $700,000 0.54 $93,230 3.48 176
Coffee Shops and Cafes 242 $150,000 $162,500 0.89 $344,000 0.49 $75,000 2.35 142
Donut Shops 12 $200,000 $200,000 0.89 $409,000 0.62 $112,596 1.98 144
Food Trucks 12 $71,000 $92,000 0.81 $214,180 0.54 $46,936 1.60 120
Ice Cream and Frozen Yogurt Shops 121 $152,500 $172,000 0.90 $401,150 0.54 $76,554 2.38 176
Juice Bars 43 $80,000 $79,500 0.93 $286,500 0.46 $59,536 2.20 110
Restaurants 1863 $225,000 $250,000 0.89 $720,000 0.38 $125,000 2.18 179
Health Care and Fitness Assisted Living and Nursing Homes 31 $675,000 $825,000 0.90 $507,105 1.30 $177,827 4.35 186
Dance, Pilates and Yoga Studios 13 $160,000 $160,000 0.97 $316,378 0.82 $98,000 2.25 143
Dental Practices 23 $250,000 $350,000 0.79 $544,000 0.59 $130,319 2.17 208
Gyms and Fitness Centers 86 $307,500 $320,000 0.91 $470,286 0.85 $150,971 2.54 175
Home Health Care Businesses 69 $699,000 $750,000 0.92 $1,294,372 0.67 $221,000 3.02 192
Medical Practices 144 $565,000 $660,000 0.90 $1,004,542 0.79 $290,600 2.29 212
Other Health Care and Fitness Businesses 83 $562,500 $619,500 0.89 $976,558 0.74 $299,897 2.51 192
Manufacturing Auto, Boat and Aircraft Manufacturers 14 $700,000 $1,100,000 0.91 $1,716,375 0.66 $337,305 3.47 189
Chemical and Related Product Manufacturers 6 $1,425,000 $1,667,500 0.87 $2,823,915 0.54 $426,844 3.49 325
Clothing and Fabric Manufacturers 11 $950,000 $1,150,000 0.89 $2,030,000 0.55 $263,859 3.04 249
Electronic and Electrical Equipment Manufacturers 17 $837,200 $995,000 1.00 $1,846,537 0.78 $296,062 2.91 156
Energy and Petroleum Production Businesses 4 $1,000,000 $1,895,000 0.70 $2,702,769 0.41 $500,000 3.53 357
Food and Related Product Manufacturers 51 $350,000 $350,000 0.84 $760,444 0.61 $152,589 2.82 198
Furniture and Fixtures Manufacturers 25 $505,000 $550,000 0.90 $1,465,391 0.47 $158,142 2.55 206
Glass, Stone and Concrete Manufacturers 27 $1,200,000 $1,250,000 0.96 $2,000,000 0.57 $402,000 2.94 236
Industrial and Commercial Machinery Manufacturers 17 $685,000 $825,000 0.84 $1,481,043 0.64 $369,300 2.62 311
Lumber and Wood Products Manufacturers 21 $845,000 $845,000 0.99 $2,147,518 0.68 $296,998 2.84 339
Machine Shops and Tool  Manufacturers 41 $750,000 $799,000 1.04 $900,000 0.99 $253,000 4.00 191
Medical Device and Product Manufacturers 31 $650,000 $850,000 0.84 $750,000 0.86 $238,656 2.95 178
Metal Product Manufacturers 43 $1,295,000 $1,295,000 1.04 $1,958,901 0.74 $359,782 3.47 223
Other Manufacturing Businesses 107 $995,000 $1,100,000 0.94 $1,281,714 0.81 $323,627 3.27 195
Packaging Businesses 14 $474,500 $499,000 0.95 $804,527 0.78 $150,347 3.18 230
Paper Manufacturers and Printing Businesses 51 $425,000 $450,000 1.01 $834,125 0.66 $191,298 2.81 218
Rubber and Plastic Products Manufacturers 13 $1,792,658 $1,975,000 0.95 $2,350,000 0.96 $374,491 4.44 167
Sign Manufacturers and Businesses 53 $525,000 $549,000 0.94 $902,933 0.60 $213,819 2.52 215
Online and Technology Cell Phone and Computer Repair and Service Businesses 16 $85,000 $97,500 0.88 $390,447 0.30 $77,500 1.46 276
Graphic and Web Design Businesses 12 $925,000 $975,000 0.99 $907,937 0.89 $313,298 2.74 129
IT and Software Service Businesses 31 $600,000 $649,000 0.88 $1,308,757 0.80 $223,377 3.01 169
Other Online and Technology Businesses 31 $363,000 $378,000 0.91 $492,056 0.78 $145,142 2.50 154
Software and App Companies 26 $612,500 $612,500 0.90 $717,667 1.44 $226,281 3.12 150
Websites and Ecommerce Businesses 505 $707,500 $727,500 0.99 $908,906 1.09 $241,643 3.21 60
Other All Non-Classifiable Establishments 26 $400,000 $490,000 0.87 $390,605 0.73 $168,417 2.32 185
Pet Services Dog Daycare and Boarding Businesses 28 $360,000 $398,000 0.91 $420,000 1.18 $138,000 3.15 184
Other Pet Service Businesses 15 $275,000 $275,000 0.97 $323,263 0.92 $94,000 2.42 131
Pet Grooming Businesses 61 $152,500 $175,000 0.87 $319,353 0.63 $91,000 2.22 175
Pet Stores and Supply Businesses 22 $425,000 $532,500 0.96 $1,206,521 0.50 $162,898 2.93 213
Retail Bike Shops 14 $140,000 $149,000 1.06 $500,000 0.46 $77,957 2.16 344
Clothing and Accessory Stores 92 $212,500 $237,500 0.95 $494,706 0.54 $114,741 2.45 190
Convenience Stores 96 $200,000 $200,000 0.93 $681,000 0.41 $120,000 2.32 163
Flower Shops 51 $199,900 $220,000 0.92 $538,940 0.50 $115,958 2.03 190
Furniture and Furnishings Stores 26 $525,000 $525,000 1.09 $1,181,579 0.55 $268,532 2.95 218
Grocery Stores and Supermarkets 66 $290,000 $320,000 1.06 $1,180,000 0.35 $137,516 2.70 173
Health Food and Nutrition Businesses 23 $95,000 $97,500 0.98 $375,091 0.51 $42,549 2.60 170
Jewelry Stores 9 $300,000 $325,000 0.96 $375,000 0.76 $158,514 2.53 142
Liquor Stores 197 $500,000 $500,000 0.98 $1,050,000 0.54 $157,441 3.66 182
Nursery and Garden Centers 10 $332,500 $299,000 1.09 $454,042 0.71 $98,327 3.56 351
Other Retail Businesses 209 $295,000 $300,000 0.94 $658,000 0.56 $129,922 2.44 181
Pharmacies 36 $382,500 $378,500 0.91 $1,013,348 0.51 $186,020 2.79 187
Smoke Shops 76 $150,000 $150,000 0.93 $367,903 0.49 $96,000 2.12 74
Vending Machine Businesses 51 $78,000 $86,000 0.90 $60,425 1.17 $32,495 2.42 74
Service Businesses Architecture and Engineering Firms 29 $599,000 $800,000 0.81 $1,016,898 0.74 $313,950 2.57 270
Catering Companies 13 $375,000 $523,150 0.96 $1,027,664 0.50 $215,187 1.85 145
Cleaning Businesses 162 $247,000 $255,000 0.91 $401,086 0.71 $132,256 2.18 167
Commercial Laundry Businesses 11 $325,000 $346,000 0.93 $180,000 0.73 $90,000 2.04 129
Dry Cleaners 120 $275,000 $300,000 0.95 $392,000 0.77 $148,616 2.00 190
Funeral Homes 7 $1,387,500 $1,775,000 0.79 $756,026 1.34 $314,294 3.47 196
Landscaping and Yard Service Businesses 190 $400,000 $475,000 0.92 $602,400 0.73 $186,977 2.52 182
Laundromats and Coin Laundry Businesses 181 $270,000 $299,000 0.90 $204,000 1.31 $74,000 3.50 136
Legal Services and Law Firms 10 $500,000 $625,000 0.82 $1,004,984 0.62 $336,151 1.97 198
Locksmith Businesses 6 $337,500 $350,000 0.90 $523,304 1.00 $95,038 4.24 152
Medical Billing Businesses 4 $396,000 $445,500 0.95 $316,569 1.53 $139,500 2.97 51
Other Service Businesses 318 $450,000 $513,000 0.95 $813,454 0.75 $213,000 2.50 177
Pest Control Businesses 22 $250,000 $297,500 0.84 $253,140 0.97 $151,329 2.56 154
Property Management Businesses 56 $397,500 $425,000 0.95 $760,000 0.88 $180,105 2.75 100
Security Businesses 15 $750,000 $750,000 0.93 $550,000 1.22 $197,881 3.23 184
Staffing Agencies 18 $362,500 $547,000 0.79 $1,132,238 0.42 $174,614 2.32 111
Waste Management and Recycling Businesses 23 $327,500 $327,500 0.88 $455,744 0.80 $117,794 4.19 243
Transportation and Storage Limo and Passenger Transportation Businesses 20 $499,900 $499,000 0.90 $540,000 0.90 $183,081 2.53 213
Moving and Shipping Businesses 52 $256,000 $299,000 0.89 $552,150 0.57 $143,353 2.07 264
Other Transportation and Storage Businesses 18 $530,000 $675,000 0.88 $1,264,858 0.81 $183,915 3.13 134
Routes 559 $125,000 $130,000 0.95 $311,749 0.59 $105,081 1.69 114
Storage Facilities and Warehouses 8 $3,425,000 $3,200,000 0.95 $1,880,531 1.75 $871,282 3.98 145
Trucking Companies 37 $1,062,500 $1,043,206 0.94 $1,550,691 0.63 $352,911 2.91 179
Travel Bed and Breakfasts 6 $1,525,000 $1,697,500 0.92 $551,358 2.76 $229,805 6.75 297
Motels 4 $390,000 $425,000 0.92 $211,225 1.85 $55,563 7.02 219
Other Travel Businesses 7 $275,000 $277,000 0.91 $400,756 1.01 $124,387 3.74 214
Travel Agencies 2 $1,242,500 $1,247,000 0.93 $2,394,852 0.50 $455,528 2.56 87
Wholesale and Distributors Durable Goods Wholesalers and Distributors 38 $1,100,000 $1,050,000 1.06 $1,943,436 0.57 $343,000 3.23 188
Nondurable Goods Wholesalers and Distributors 19 $800,000 $999,000 0.94 $2,256,784 0.52 $288,524 3.00 200
Other Wholesalers and Distributors 76 $800,000 $900,000 0.94 $1,536,446 0.53 $281,000 3.15 172
Back to Top